0	50040	3	1	15	5	0	halloween_avenger_m00.halloween_avenger_m00			halloween_weapon.halloween_avenger_t00_sh			By_Lucifer_Armor.weapon_valakas_onehand_blunt_i01					-1	1740	47	1	0	7	1	1	halloween_avenger_m00.halloween_avenger_m00		1	halloween_weapon.halloween_avenger_t00_sh			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	238	182	2	5	4	4	0	0	0	379	0	1	1	1000	0	1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.500000	1.500000	1.500000	13.500000	0.000000	0.000000							-1	-1	-1	-1				
0	50041	1	1	7	10	0	halloween_burster_m00.halloween_burster_m00			halloween_weapon.halloween_burster_t00_sh			By_Lucifer_Armor.weapon_valrakas_onehand_magic_sword_i01					-1	1520	47	1	0	7	1	1	halloween_burster_m00.halloween_burster_m00		1	halloween_weapon.halloween_burster_t00_sh			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	238	182	2	5	4	4	0	0	0	379	0	1	1	1000	0	1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.500000	1.500000	1.500000	13.500000	0.000000	0.000000							-1	-1	-1	-1				
0	50042	1	1	7	10	0	halloween_caster_m00.halloween_caster_m00			halloween_weapon.halloween_caster_t00_sh			By_Lucifer_Armor.weapon_valrakas_onehand_magic_blunt_i01					-1	1080	47	1	0	7	1	1	halloween_caster_m00.halloween_caster_m00		1	halloween_weapon.halloween_caster_t00_sh			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	238	182	2	5	4	4	0	0	0	379	0	1	1	1000	0	1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.500000	1.500000	1.500000	13.500000	0.000000	0.000000							-1	-1	-1	-1				
0	50043	1	1	7	10	0	halloween_cutter_m00.halloween_cutter_m00			halloween_weapon.halloween_cutter_t00_sh			By_Lucifer_Armor.weapon_valrakas_onehand_sword_i01					-1	1520	47	1	0	7	1	1	halloween_cutter_m00.halloween_cutter_m00		1	halloween_weapon.halloween_cutter_t00_sh			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	238	182	2	5	4	4	0	0	0	379	0	1	1	1000	0	1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.500000	1.500000	1.500000	13.500000	0.000000	0.000000							-1	-1	-1	-1				
0	50044	0	3	2	5	0	halloween_fighter_m00.halloween_fighter_m00	halloween_fighter_m00.halloween_fighter_m00		halloween_weapon.halloween_fighter_t00_sh	halloween_weapon.halloween_fighter_t00_sh		By_Lucifer_Armor.weapon_valrakas_fighter					-1	1550	47	1	0	14	7	2	halloween_fighter_m00.halloween_fighter_m00	halloween_fighter_m00.halloween_fighter_m00	2	halloween_weapon.halloween_fighter_t00_sh	halloween_weapon.halloween_fighter_t00_sh		4	ItemSound.sword_small_1	ItemSound.sword_big_7	ItemSound.sword_mid_6	ItemSound.dagger_4	ItemSound.itemdrop_fist	ItemSound.itemequip_fist		5	342	132	5	5	4	4	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u001	LineageEffect.c_u001	0.000000	1.000000	3.000000	0.000000	1.000000	3.000000	1.100000	1.100000	0.500000	0.500000	LineageWeapons.rangesample	LineageWeapons.rangesample	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.000000	1.000000	2.000000	0.000000	1.000000	2.000000	1	1	-1	-1	icon.weapon_demon_splinter_i01			
0	50045	1	1	7	10	0	halloween_retributer_m00.halloween_retributer_m00			halloween_weapon.halloween_retributer_t00_sh			By_Lucifer_Armor.weapon_valrakas_twohand_magic_blunt_i01					-1	1080	47	1	0	14	4	1	halloween_retributer_m00.halloween_retributer_m00		1	halloween_weapon.halloween_retributer_t00_sh			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	238	182	2	5	4	4	0	0	0	379	0	1	1	1000	0	1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.500000	1.500000	1.500000	13.500000	0.000000	0.000000							-1	-1	-1	-1				
0	50046	1	1	7	10	0	halloween_shaper_m00.halloween_shaper_m00			halloween_weapon.halloween_shaper_t00			By_Lucifer_Armor.weapon_valrakas_dagger_i01					-1	1520	47	1	0	7	1	1	halloween_shaper_m00.halloween_shaper_m00		1	halloween_weapon.halloween_shaper_t00			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	238	182	2	5	4	4	0	0	0	379	0	1	1	1000	0	1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.500000	1.500000	1.500000	13.500000	0.000000	0.000000							-1	-1	-1	-1				
0	50047	0	2	2	5	0	halloween_shield_m00.halloween_shield_m00			halloween_weapon.halloween_shield_t00			icon.shield_imperial_crusader_shield_i00					-1	1170	14	1	0	8	0	1	halloween_shield_m00.halloween_shield_m00		1	halloween_weapon.halloween_shield_t00			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	238	182	2	5	4	4	0	0	0	379	0	1	1	1000	0	1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.500000	1.500000	1.500000	13.500000	0.000000	0.000000							-1	-1	-1	-1				
0	50048	1	1	7	10	0	halloween_slasher_m00.halloween_slasher_m00			halloween_weapon.halloween_slasher_t00_sh			By_Lucifer_Armor.weapon_valrakas_twohand_sword_i01					-1	1740	8	1	0	14	2	1	halloween_slasher_m00.halloween_slasher_m00		1	halloween_weapon.halloween_slasher_t00_sh			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	238	182	2	5	4	4	0	0	0	379	0	1	1	1000	0	1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.500000	1.500000	1.500000	13.500000	0.000000	0.000000							-1	-1	-1	-1				
0	50049	1	1	17	2	0	halloween_stormer_m00.halloween_stormer_m00			halloween_weapon.halloween_stormer_t00_sh			icon.weapon_saint_spear_i01					-1	1800	47	1	0	14	4	1	halloween_stormer_m00.halloween_stormer_m00		1	halloween_weapon.halloween_stormer_t00_sh			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	238	182	2	5	4	4	0	0	0	379	0	1	1	1000	0	1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.500000	1.500000	1.500000	13.500000	0.000000	0.000000							-1	-1	-1	-1				
0	50050	1	1	15	2	0	halloween_thrower_m00.halloween_thrower_m00			halloween_weapon.halloween_thrower_t00_sh			By_Lucifer_Armor.weapon_valrakas_bow_i01					-1	1520	1	1	0	14	5	1	halloween_thrower_m00.halloween_thrower_m00		1	halloween_weapon.halloween_thrower_t00_sh			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	238	182	2	5	4	4	0	0	0	379	0	1	1	1000	0	1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.500000	1.500000	1.500000	13.500000	0.000000	0.000000							-1	-1	-1	-1				
